<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arsenal vs Olympiakos Highlights 2-0</title>
	<atom:link href="http://arsenalist.com/2009/09/29/arsenal-vs-olympiakos-highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://arsenalist.com/2009/09/29/arsenal-vs-olympiakos-highlights/</link>
	<description>Gunning From Toronto</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:27:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mass Money Makers Review</title>
		<link>http://arsenalist.com/2009/09/29/arsenal-vs-olympiakos-highlights/#comment-20256</link>
		<dc:creator>Mass Money Makers Review</dc:creator>
		<pubDate>Mon, 03 Jan 2011 18:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalist.com/?p=2676#comment-20256</guid>
		<description>very cool post. Afflicted me with a better idea the exact economy. Kudos mate</description>
		<content:encoded><![CDATA[<p>very cool post. Afflicted me with a better idea the exact economy. Kudos mate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramona Latouche</title>
		<link>http://arsenalist.com/2009/09/29/arsenal-vs-olympiakos-highlights/#comment-18878</link>
		<dc:creator>Ramona Latouche</dc:creator>
		<pubDate>Tue, 14 Dec 2010 06:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalist.com/?p=2676#comment-18878</guid>
		<description>I really like your writing style,  superb   information,  regards  for  putting up : D.</description>
		<content:encoded><![CDATA[<p>I really like your writing style,  superb   information,  regards  for  putting up : D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Player Ratings: Arsenal v Olympiakos</title>
		<link>http://arsenalist.com/2009/09/29/arsenal-vs-olympiakos-highlights/#comment-4303</link>
		<dc:creator>Player Ratings: Arsenal v Olympiakos</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalist.com/?p=2676#comment-4303</guid>
		<description>[...] Arsenal 2 (van Persie 78, Arshavin 86) - Olympiakos 0 Match Report &#124; Highlights [...]</description>
		<content:encoded><![CDATA[<p>[...] Arsenal 2 (van Persie 78, Arshavin 86) &#8211; Olympiakos 0 Match Report | Highlights [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAPTORSUCKBALLS</title>
		<link>http://arsenalist.com/2009/09/29/arsenal-vs-olympiakos-highlights/#comment-4179</link>
		<dc:creator>RAPTORSUCKBALLS</dc:creator>
		<pubDate>Thu, 01 Oct 2009 16:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalist.com/?p=2676#comment-4179</guid>
		<description>DUDE, NBA SEASON IS ALMOST HERE, WHY ARE YOU ALL ABOUT THE ARSE AND WHY THE HECK AINT YOU HYPING UP THE RAPTORS? WHY THE FUCK AM I TYPING IN CAPS?</description>
		<content:encoded><![CDATA[<p>DUDE, NBA SEASON IS ALMOST HERE, WHY ARE YOU ALL ABOUT THE ARSE AND WHY THE HECK AINT YOU HYPING UP THE RAPTORS? WHY THE FUCK AM I TYPING IN CAPS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tieneich</title>
		<link>http://arsenalist.com/2009/09/29/arsenal-vs-olympiakos-highlights/#comment-4178</link>
		<dc:creator>Tieneich</dc:creator>
		<pubDate>Thu, 01 Oct 2009 08:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalist.com/?p=2676#comment-4178</guid>
		<description>What a game. I was watching it in the school library without sound. People looked at me weird whenever a scoring chance is missed. And hooray for our strikers goal numbers are finally catching up with those of Maelon&#039;s.

Rosicky is back. The one we have been waiting for. He was trying to do too much the last few games, and this game he definitely shows the intelligence on the pitch. He knows how to be at the right place the right time. As the season progress, he will only get better. Lets no forget that little Mozart, aside from his atacking ability, has very underrated defense on the wing. 

I wouldn&#039;t really call out on Cesc. He may have a bad game in terms of getting goals, but those 1-2s and lobs were on target. If anything is bad, his passes were not.

Mannone had a good save, and it is worthy a mention. When the opposition is playing 5-5-0 and you are getting cold after having nothing to do for half an hour, it will be hard to keep yourself focused. But Vito did.

And soon after his first goal, van Persie looks free and dangerous all the time. Seems like his confidence had boosted to another level. He is quick to fire instead of holding on to the ball for too long. He danced around Olympiakos defenders was an instant classic.

Um who else? Oh Arshavin. In a tight situation like this, we need a visionary like this man. He is a show off, because he has the skill. And he is doing so to help the team just like Messi. I don&#039;t think Barca fans will call Messi a show off LOL. Well Arsh did his work that day, and it was briliant. 

By the way, our offense didn&#039;t let down. I know some fans are disappointed that we didn&#039;t score 10 times, but lets give some credit to Olympiako&#039;s defense and Nikoplidis. Just like Fulham fans had to credit Vito instead of beating up on their strikers. Last two seasons we would get so frustrated in a game like this and find a way to make a mistake and lose the game. And that didn&#039;t happen. So I see this as an improvement.

And hey Zico, what kind of Brazilian football is this?</description>
		<content:encoded><![CDATA[<p>What a game. I was watching it in the school library without sound. People looked at me weird whenever a scoring chance is missed. And hooray for our strikers goal numbers are finally catching up with those of Maelon&#8217;s.</p>
<p>Rosicky is back. The one we have been waiting for. He was trying to do too much the last few games, and this game he definitely shows the intelligence on the pitch. He knows how to be at the right place the right time. As the season progress, he will only get better. Lets no forget that little Mozart, aside from his atacking ability, has very underrated defense on the wing. </p>
<p>I wouldn&#8217;t really call out on Cesc. He may have a bad game in terms of getting goals, but those 1-2s and lobs were on target. If anything is bad, his passes were not.</p>
<p>Mannone had a good save, and it is worthy a mention. When the opposition is playing 5-5-0 and you are getting cold after having nothing to do for half an hour, it will be hard to keep yourself focused. But Vito did.</p>
<p>And soon after his first goal, van Persie looks free and dangerous all the time. Seems like his confidence had boosted to another level. He is quick to fire instead of holding on to the ball for too long. He danced around Olympiakos defenders was an instant classic.</p>
<p>Um who else? Oh Arshavin. In a tight situation like this, we need a visionary like this man. He is a show off, because he has the skill. And he is doing so to help the team just like Messi. I don&#8217;t think Barca fans will call Messi a show off LOL. Well Arsh did his work that day, and it was briliant. </p>
<p>By the way, our offense didn&#8217;t let down. I know some fans are disappointed that we didn&#8217;t score 10 times, but lets give some credit to Olympiako&#8217;s defense and Nikoplidis. Just like Fulham fans had to credit Vito instead of beating up on their strikers. Last two seasons we would get so frustrated in a game like this and find a way to make a mistake and lose the game. And that didn&#8217;t happen. So I see this as an improvement.</p>
<p>And hey Zico, what kind of Brazilian football is this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gurps</title>
		<link>http://arsenalist.com/2009/09/29/arsenal-vs-olympiakos-highlights/#comment-4177</link>
		<dc:creator>gurps</dc:creator>
		<pubDate>Thu, 01 Oct 2009 01:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalist.com/?p=2676#comment-4177</guid>
		<description>I must say i was thoroughly impressed by how much Arsenal dominated Olympiacos ... all over them.

But mostly disappointed with the lack of finishing and more goals. I think Fabregas had a very poor game and it showed with the number of times he was in front of goal. Fabregas was in the box twice where he shot straight at the keeper and didn&#039;t even get on target one time.

Doesn&#039;t matter we still got the result we wanted. Too bad for Liverpool :)</description>
		<content:encoded><![CDATA[<p>I must say i was thoroughly impressed by how much Arsenal dominated Olympiacos &#8230; all over them.</p>
<p>But mostly disappointed with the lack of finishing and more goals. I think Fabregas had a very poor game and it showed with the number of times he was in front of goal. Fabregas was in the box twice where he shot straight at the keeper and didn&#8217;t even get on target one time.</p>
<p>Doesn&#8217;t matter we still got the result we wanted. Too bad for Liverpool <img src='http://arsenalist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arsenal 2-0 Olympiacos: the joie de vivre, effervescence, and Sophocles &#171; 7amkickoff</title>
		<link>http://arsenalist.com/2009/09/29/arsenal-vs-olympiakos-highlights/#comment-4174</link>
		<dc:creator>Arsenal 2-0 Olympiacos: the joie de vivre, effervescence, and Sophocles &#171; 7amkickoff</dc:creator>
		<pubDate>Wed, 30 Sep 2009 13:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalist.com/?p=2676#comment-4174</guid>
		<description>[...] The Arsenalist has the highlights today! [...]</description>
		<content:encoded><![CDATA[<p>[...] The Arsenalist has the highlights today! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nolaboyd</title>
		<link>http://arsenalist.com/2009/09/29/arsenal-vs-olympiakos-highlights/#comment-4173</link>
		<dc:creator>nolaboyd</dc:creator>
		<pubDate>Wed, 30 Sep 2009 12:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalist.com/?p=2676#comment-4173</guid>
		<description>Official UEFA highlights are up at &lt;a href=&quot;http://www.footytube.com/video/arsenal-olympiakos-piraeus-sep29-24126&quot; title=&quot;footytube&quot; rel=&quot;nofollow&quot;&gt; .</description>
		<content:encoded><![CDATA[<p>Official UEFA highlights are up at <a href="http://www.footytube.com/video/arsenal-olympiakos-piraeus-sep29-24126" title="footytube" rel="nofollow"> .</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JediKnut</title>
		<link>http://arsenalist.com/2009/09/29/arsenal-vs-olympiakos-highlights/#comment-4169</link>
		<dc:creator>JediKnut</dc:creator>
		<pubDate>Wed, 30 Sep 2009 06:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalist.com/?p=2676#comment-4169</guid>
		<description>Tarek - thanks for the Arshavin goal! Much appreciated!

Arsenalist... thanks as always!</description>
		<content:encoded><![CDATA[<p>Tarek &#8211; thanks for the Arshavin goal! Much appreciated!</p>
<p>Arsenalist&#8230; thanks as always!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mank</title>
		<link>http://arsenalist.com/2009/09/29/arsenal-vs-olympiakos-highlights/#comment-4165</link>
		<dc:creator>mank</dc:creator>
		<pubDate>Wed, 30 Sep 2009 03:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://arsenalist.com/?p=2676#comment-4165</guid>
		<description>Agreed. I have been pleasantly surprised by rosicky. you can definitely see his class. Happy to have him back. I think this is what arsene has been waiting for. I dont think we need any more signings, If we dont win the title, it will be down to how strong the epl is.</description>
		<content:encoded><![CDATA[<p>Agreed. I have been pleasantly surprised by rosicky. you can definitely see his class. Happy to have him back. I think this is what arsene has been waiting for. I dont think we need any more signings, If we dont win the title, it will be down to how strong the epl is.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Database Caching 2/5 queries in 0.002 seconds using disk
Object Caching 290/294 objects using disk

Served from: arsenalist.com @ 2012-02-11 17:59:42 -->
